HF Transistors

Mitsubishi

Designazione Frequency In-Vcc Out-Power Mode Availability
2SC1324 770 MHz 15 V 9dB NPN 10
2SC1729 175 MHz 13,5 V 14 W NPN 34
2SC1944 27 MHz 12 V 13 W NPN 5
2SC1945 27 MHz 12 V 14 W NPN
2SC1946 175 MHz 13,5 V 28 W NPN
2SC1946A 175 MHz 13,5 V 30 W NPN 6
2SC1947 175 MHz 13,5 V 3,5 W NPN 1
2SC1965A 175 MHz 13,5 V 6 W NPN
2SC1966 470 MHz 13,5 V 3 W NPN 10
2SC1967 470 MHz 13,5 V 7 W NPN 10
2SC1968 470 MHz 13,5 V 14 W NPN
2SC1968A 470 MHz 13,5 V 14 W NPN 28
2SC1969 27 MHz 12 V 16 W NPN 5
2SC1970 175 MHz 13,5 V 1 W NPN 23
2SC1971 175 MHz 13,5 V 6 W NPN
2SC1972 175 MHz 13,5 V 14 W NPN 13
2SC2053 175 MHz 13,5 V 0,15 W NPN 94
2SC2055 175 MHz 7,2 V 0,2 W NPN 25
2SC2056 175 MHz 7,2 V 1,6 W NPN 3
2SC2086 27 MHz 12 V 0,3 W NPN 1
2SC2094 175 MHz 13,5 V 15 W NPN 14
2SC2097 30 MHz 13,5 V 75 W NPN 11
2SC2131 500 MHz 13,5 V 1,4 W NPN 1
2SC2133 220 MHz 28 V 30 W NPN
2SC2134 220 MHz 28 V 60 W NPN
2SC2166 27 MHz 12 V 6 W NPN 13
2SC2237 175 MHz 13,5 V 6 W NPN 24
2SC2538 175 MHz 13,5 V 0,5 W NPN 14
2SC2539 175 MHz 13,5 V 14 W NPN 7
2SC2540 175 MHz 13,5 V 40 W NPN
2SC2627 175 MHz 12,5 V 5 W NPN 3
2SC2628 175 MHz 12,5 V 15 W NPN 4
2SC2629 175 MHz 12,5 V 30 W NPN
2SC2630 175 MHz 12,5 V 50 W NPN 23
2SC2694 175 MHz 12,5 V 70 W NPN 3
2SC2695 520 MHz 13,5 V 9 W NPN 8
2SC2797 770 MHz 24 V 5 W NPN
2SC2798 770 MHz 24 V 12 W NPN
2SC2799 770 MHz 24 V 25 W NPN
2SC2904 30 MHz 12,5 V 100 W NPN 2
2SC2905 520 MHz 12,5 V 45 W NPN 30
2SC2932 900 MHz 12,5 V 6 W NPN
2SC2933 900 MHz 12,5 V 14 W NPN
2SC3001 175 MHz 7,2 V 6 W NPN 3
2SC3017 175 MHz 7,2 V 1,5 W NPN 5
2SC3018 175 MHz 7,2 V 3 W NPN 5
2SC3019 520 MHz 12,5 V 0,5 W NPN 3
2SC3020 520 MHz 12,5 V 3 W NPN 60
2SC3021 520 MHz 12,5 V 7 W NPN 12
2SC3022 520 MHz 12,5 V 18 W NPN 15
2SC3101 520 MHz 12,5 V 3 W NPN 2
2SC3102 520 MHz 12,5 V 60 W NPN
2SC3103 520 MHz 7,2 V 2,8 W NPN 5
2SC3104 520 MHz 7,2 V 6 W NPN 5
2SC3105 850 MHz 12,5 V 30 W NPN
2SC3133 27 MHz 12,5 V 13 W NPN 2
2SC3240 30 MHz 12,5 V 100 W NPN 4
2SC3241 30 MHz 12,5 V 75 W NPN 26
2SC3379 520 MHz 7,2 V 2,8 W NPN 7
2SC3404 175 MHz 7,2 V 1,5 W NPN 5
2SC3628 175 MHz 13,5 V 6 W NPN 5
2SC3629 520 MHz 7,2 V 1,2 W NPN 5
2SC3630 520 MHz 12,5 V 3 W NPN
2SC3908 30 MHz 12,5 V 100 W NPN 5
2SC4167 520 MHz 12,5 V 7 W NPN 5
2SC4240 175 MHz 7,2 V 6 W NPN 5
2SC4524 1,65 GHz 28 V 7 W NPN
2SC4525 1,65 GHz 28 V 20 W NPN
2SC4526 1,65 GHz 28 V 28 W NPN
2SC4624 900 MHz 12,5 V 45 W NPN
2SC4838 1,65 GHz 28 V 6 W NPN
2SC4989 520 MHz 12,5 V 65 W NPN 5
2SC5125 175 MHz 12,5 V 80 W NPN 1
2SC730 150 MHz 13,5 V 1 W NPN 4
2SC741 150 MHz 13,5 V 0,2 W NPN 10
2SC908 500 MHz 13,5 V 1 W NPN

Toshiba

Designazione Frequency In-Vcc Out-Power Mode Availability
2SC2099 28 MHz 12.5 V 1 PEP 2
2SC2290 28 MHz 12.5 V 4 PEP
2SC2395 28 MHz 12.5 V 0.2 PEP 1
2SC2510 28 MHz 28 V 9 PEP 10
2SC2638 175 MHz 12.5 V 0.5 W 5
2SC2639 175 MHz 12.5 V 1.3 W 4
2SC2640 175 MHz 12.5 V 4 W 21
2SC2641 470 MHz 12.6 V 1 W
2SC2642 470 MHz 12.6 V 3 W 14
2SC2643 470 MHz 12.6 V 10 W 13
2SC2652 28 MHz 50 V 10 PEP
2SC2782 175 MHz 12.5 V 18 W 8
2SC2783 470 MHz 12.5 V 8 W 2
2SC2879 28 MHz 12.5 V 8 PEP 4
2SC3006 470 MHz 12.6 V 0.4 W 10
2SC3147 175 MHz 12.5 V 10 W 13
2SK1028 230 MHz 50 V 5 W
2SK1310 230 MHz 50 V 10 W
2SK1739 770 MHz 40 V 10 W