DS1E-ML2-DC24V SDS
Online Anfrage
DS1E-ML2-DC24V
- Qty
- 50
- Manufacturer
- SDS
- Datecode
- Description
- relay
Technical Specification DS1E-ML2-DC24V
Contact Current Rating | 2.00 A |
Coil Voltage | 24.0 V, 24.0 V (max) |
Size-Length | 15.0 mm |
Size-Height | 9.80 mm |
Lead-Free Status | Lead Free |
Contact Material | Silver |
Mounting Style | PCB |
Contacts Type | SPDT |
Packaging | Tray |
Size-Width | 9.90 mm |
Carry Current | 3.00 A |
Coil Current | 15.0 mA |
Lifecycle Status | Active |
RoHS | Compliant |
Rise Time | 3.00 ms |
Power Consumption | 400 mW |
Please contact us for a quotation: Tel. 0721 15108-0
Weitere Bauteile
Part | Manufacturer | Datecode | Description |
---|---|---|---|
BYW29-150 | GS/Vishay | ultrafast rectifier, package: TO220AC | |
TMS99105AJDL | TI | 9227 | CPU DIP40 |
IRFD020 | IR | 9218 | |
10939P-50 | Rockwell | dot matrix display driver, DIL40, 0-70 degrees celsius | |
10938PE-50 | Rockwell | dot matrix display driver, DIL40, -40/+85 degrees celsius | |
ICL8212MTY | Harris | voltage comparator, package: metal case 8 pin | |
T60404-N4642-X008 | Vac | ||
1DI150GE-100 | Fuji Electric | transistor module 150A/1000V, with mounting accessory | |
1DI300G-100 | Fuji Electric | transistor module 300A/1000V, with mounting accessory | |
AM27C128-200 |