LM2904M
Online Anfrage
LM2904M
- Qty
- 5
- Manufacturer
- Datecode
- Description
- in stock
Technical Specification LM2904M
| Supply Voltage (DC) | 26.0 V (max) |
| RoHS | Compliant |
| REACH SVHC Compliance | No SVHC |
| Lead-Free Status | Lead Free |
| Mounting Style | Surface Mount |
| Packaging | Cut Tape (CT) |
| Case/Package | SOIC |
| Slew Rate | 300 mV/μs |
| Number of Circuits | 2 |
| Lifecycle Status | Active |
| Number of Pins | 8 |
| Number of Channels | 2 |
Other Manufacturers for LM2904M
NSCPlease contact us for a quotation: Tel. 0721 15108-0