LM393M ON-Semicond.
Online Anfrage
LM393M
- Qty
- 45
- Manufacturer
- ON-Semicond.
- Datecode
- Description
- in stock, SO8 package
LM393M
- Qty
- 45
- Manufacturer
- ON-Semicond.
- Datecode
- Description
- in stock, SO8 package
Technical Specification LM393M
| Supply Voltage (DC) | 18.0 V (min) |
| RoHS | Compliant |
| REACH SVHC Compliance | No SVHC |
| Lead-Free Status | Lead Free |
| Mounting Style | Surface Mount |
| Quiescent Current | 800 µA |
| Packaging | Cut Tape (CT) |
| Case/Package | SOP |
| Supply Current | 800 µA |
| Number of Circuits | 2 |
| Lifecycle Status | Active |
| Output Current | 18.0 mA |
| Number of Pins | 8 |
| Number of Channels | 4 |
Other Manufacturers for LM393M
NSCPlease contact us for a quotation: Tel. 0721 15108-0
Weitere Bauteile
| Part | Manufacturer | Datecode | Description |
|---|---|---|---|
| LM393D | MOT | ||
| LM393D | PH | ||
| LM393D | PHILIPS/SIG | SMD | |
| LM393DP | THOMSON | ||
| LM393H | NSC | ||
| LM393N | PHILIPS | ||
| LM393N | ST | ||
| LM393N | PH | ||
| LM393N-K1M | STM | DIP8 | |
| LM393N-KKAH |