LM741CH STM
Online Anfrage
LM741CH
- Qty
- 1
- Manufacturer
- STM
- Datecode
- 8827
- Description
- in stock, TO99 package
LM741CH
- Qty
- 1
- Manufacturer
- STM
- Datecode
- 8827
- Description
- TO99 package
Technical Specification LM741CH
| Input Offset Drift | 15.0 µV/K |
| Supply Voltage (DC) | 15.0 V |
| Gain Bandwidth Product | 1.00 MHz |
| RoHS | Non-Compliant |
| REACH SVHC Compliance | No SVHC |
| Lead-Free Status | Contains Lead |
| Packaging | Box |
| Case/Package | TO-99 |
| Bandwidth | 1.00 MHz |
| Slew Rate | 500 mV/μs |
| Lifecycle Status | Active |
| Number of Pins | 8 |
| Number of Channels | 1 |
Please contact us for a quotation: Tel. 0721 15108-0