TLC272AID TI
Online Anfrage

TLC272AID
- Qty
- 75
- Manufacturer
- TI
- Datecode
- Description
- SO8

TLC272AID
- Qty
- 10
- Manufacturer
- TI
- Datecode
- Description
Technical Specification TLC272AID
Input Offset Drift | 1.80 µV/K |
Supply Voltage (DC) | 16.0 V |
Gain Bandwidth Product | 320 kHz |
RoHS | Compliant |
REACH SVHC Compliance | No SVHC |
Lead-Free Status | Lead Free |
Mounting Style | Surface Mount |
Packaging | Tube |
Case/Package | SOIC |
Bandwidth | 1.70 MHz |
Slew Rate | 3.60 V/μs |
Number of Circuits | 2 |
Lifecycle Status | Active |
Number of Pins | 8 |
Number of Channels | 2 |
Please contact us for a quotation: Tel. 0721 15108-0