W24257AK-15 Winbond
Online Anfrage
W24257AK-15
- Qty
- 2
- Manufacturer
- Winbond
- Datecode
- 9415
- Description
- on stock DIL28, SRAM 32KX8
W24257AK-15
- Qty
- 1
- Manufacturer
- Winbond
- Datecode
- 95340
- Description
- in stock, DIP28 package
W24257AK-15
- Qty
- 2
- Manufacturer
- Winbond
- Datecode
- 9415
- Description
- in stock, DIL28 package, SRAM 32KX8
Technical Specification W24257AK-15
Mfr Package Description | 0.300 INCH, SKINNY, PLASTIC, DIP-28 |
Status | Discontinued |
Sub Category | SRAMs |
Access Time-Max | 15.0 ns |
I/O Type | COMMON |
JESD-30 Code | R-PDIP-T28 |
JESD-609 Code | e0 |
Memory Density | 262144.0 bit |
Memory IC Type | STANDARD SRAM |
Memory Width | 8 |
Number of Functions | 1 |
Number of Ports | 1 |
Number of Terminals | 28 |
Number of Words | 32768.0 words |
Number of Words Code | 32K |
Operating Mode | ASYNCHRONOUS |
Operating Temperature-Min | 0.0 Cel |
Operating Temperature-Max | 70.0 Cel |
Organization | 32KX8 |
Output Characteristics | 3-STATE |
Output Enable | YES |
Package Body Material | PLASTIC/EPOXY |
Package Code | DIP |
Package Equivalence Code | DIP28,.3 |
Package Shape | RECTANGULAR |
Package Style | IN-LINE |
Parallel/Serial | PARALLEL |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Power Supplies (V) | 5 |
Qualification Status | Not Qualified |
Seated Height-Max | 4.45 mm |
Standby Current-Max | 0.01 Amp |
Standby Voltage-Min | 4.5 V |
Supply Current-Max | 0.15 Amp |
Supply Voltage-Nom (Vsup) | 5.0 V |
Supply Voltage-Min (Vsup) | 4.5 V |
Supply Voltage-Max (Vsup) | 5.5 V |
Surface Mount | NO |
Technology | CMOS |
Temperature Grade | COMMERCIAL |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 2.54 mm |
Terminal Position | DUAL |
Length | 35.26 mm |
Width | 7.62 mm |
Please contact us for a quotation: Tel. 0721 15108-0
Weitere Bauteile
Part | Manufacturer | Datecode | Description |
---|---|---|---|
HD63484P8 | Hitachi | on stock DIL64, original tube | |
HD11050 | Siemens | 908 | on stock, 7 segment display, original tubes |
ELM1002EWA | Everlight | 9208 | on stock, 5 x 7 dot matrix LED display |
N82S167AND | Signetics | 8641 | on stock DIL24 |
PLS167AND | Signetics | 88+ | on stock DIL24, DC: 8837, 9044, 9131 |
MT5C6405-15 | Micron Tech | 9333 | on stock DIL28, SRAM 16KX4 15ns |
V53C104HP45 | Vitelic | 9324 | on stock, DRAM FAST PAGE, 256KX4,CMOS,DIL20 pulls |
CY7C199-20PC | Cypress | 93+ | on stock, SRAM, 32KX8, CMOS,DIL28 |
CY7C166-15PC | Cypress | 9340 | on stock, SRAM,16KX4,CMOS,DIL24 |
C2293N | Signetics | 92+ | on stock DIL18 |