MAX490ECSA Maxim
Online Anfrage
MAX490ECSA
- Quantité
- 10
- Fabricant
- Maxim
- Date de fabrication
- 022
- Description
MAX490ECSA
- Quantité
- 2
- Fabricant
- Maxim
- Date de fabrication
- 027
- Description
- in stock, SO8 package
Technical Specification MAX490ECSA
Lead-Free Status | Lead Free |
Supply Voltage (DC) | 4.75 V (min) |
RoHS | Compliant |
Case/Package | NSOIC |
Lifecycle Status | |
Number of Pins | 8 |
Votre hotline pour une offre :
Tel.:
Tel. 0721 15108-0
Weitere Bauteile
Désignation | Fabricant | Date de fabrication | Description |
---|---|---|---|
IDT74FST163211PA | IDT | 9941 | |
SAA7146H | Philips | 9644 | |
T1137 | Pulse | 0023 | |
TLC1543Q | Texas | 9933 | |
BC857B | |||
PPG38F-5 | DataDelayDevices | 9720 | |
74HCT4060D | Philips | 9809 | |
74HCT4538D | Philips | 9801 | |
BC858CGSG | Philips | 7.03.2002 | |
BEW61G1 |