OP42EZ PMI
Online Anfrage
OP42EZ
- Quantité
- 10
- Fabricant
- PMI
- Date de fabrication
- Description
OP42EZ
- Quantité
- 4
- Fabricant
- PMI
- Date de fabrication
- 9009
- Description
- in stock, DIC8 package
Technical Specification OP42EZ
| Input Capacitance | 6.00 pF |
| Gain Bandwidth Product | 10.0 MHz |
| Mil-Spec | Yes |
| Lead-Free Status | Contains Lead |
| Common Mode Rejection Ratio | 92.0 dB |
| Mounting Style | Through Hole |
| Packaging | Tube |
| Case/Package | CDIP |
| Bandwidth | 10.0 MHz |
| Slew Rate | 58.0 µV/μs |
| Supply Current | 6.50 mA |
| Number of Circuits | 1 |
| Lifecycle Status | Active |
| Input Impedance | 1.00 TΩ |
| RoHS | Non-Compliant |
| Number of Pins | 8 |
| Number of Channels | 1 |
Votre hotline pour une offre :
Tel.:
Tel. 0721 15108-0