TL072ID TI
Online Anfrage

TL072ID
- Quantité
- 1565
- Fabricant
- TI
- Date de fabrication
- Description
- DIL8

TL072ID
- Quantité
- 666
- Fabricant
- TI
- Date de fabrication
- Description

TL072ID
- Quantité
- 75
- Fabricant
- TI
- Date de fabrication
- Description
Technical Specification TL072ID
Input Offset Drift | 18.0 µV/K |
Supply Voltage (DC) | 15.0 V |
Gain Bandwidth Product | 3.00 MHz |
RoHS | Compliant |
REACH SVHC Compliance | No SVHC |
Lead-Free Status | Lead Free |
Mounting Style | Surface Mount |
Packaging | Cut Tape (CT) |
Case/Package | SOIC |
Bandwidth | 3.00 MHz |
Slew Rate | 13.0 V/μs |
Number of Circuits | 2 |
Lifecycle Status | Active |
Number of Pins | 8 |
Number of Channels | 2 |
Votre hotline pour une offre :
Tel.:
Tel. 0721 15108-0