TLC272CD TI
Online Anfrage

TLC272CD
- Ilość
- 223
- Producent
- TI
- Data produkcji
- Opis
- SO8

TLC272CD
- Ilość
- 1
- Producent
- TI
- Data produkcji
- Opis
- SO8, for domestic sale only
Technical Specification TLC272CD
Input Offset Drift | 1.80 µV/K |
Supply Voltage (DC) | 5.00 V |
Case/Package | SOIC |
RoHS | Compliant |
REACH SVHC Compliance | No SVHC |
Lead-Free Status | Lead Free |
Mounting Style | Surface Mount |
Packaging | Tube |
Gain Bandwidth Product | 320 kHz |
Bandwidth | 1.30 MHz |
Slew Rate | 3.60 V/μs |
Input Bias Current | 700 fA |
Number of Circuits | 2 |
Lifecycle Status | Active |
Number of Pins | 8 |
Number of Channels | 2 |
Hotline dla zainteresowanych daną ofertą
Tel.:
Tel. 0721 15108-0