TLC274CD TI
Online Anfrage

TLC274CD
- Quantité
- 35
- Fabricant
- TI
- Date de fabrication
- Description
- SO14

TLC274CD
- Quantité
- 10
- Fabricant
- TI
- Date de fabrication
- Description
Technical Specification TLC274CD
Input Offset Drift | 1.80 µV/K |
Supply Voltage (DC) | 10.0 V |
Gain Bandwidth Product | 320 kHz |
RoHS | Compliant |
REACH SVHC Compliance | No SVHC |
Lead-Free Status | Lead Free |
Mounting Style | Surface Mount |
Packaging | Tube |
Case/Package | SOIC |
Bandwidth | 1.30 MHz |
Slew Rate | 3.60 V/μs |
Number of Circuits | 4 |
Lifecycle Status | Active |
Number of Pins | 14 |
Number of Channels | 4 |
Votre hotline pour une offre :
Tel.:
Tel. 0721 15108-0