TLC27L2ID TI
Online Anfrage

TLC27L2ID
- Quantité
- 75
- Fabricant
- TI
- Date de fabrication
- Description
- SO8
Technical Specification TLC27L2ID
Input Offset Drift | 1.10 µV/K |
Supply Voltage (DC) | 16.0 V |
Gain Bandwidth Product | 85.0 kHz |
RoHS | Compliant |
REACH SVHC Compliance | No SVHC |
Lead-Free Status | Lead Free |
Mounting Style | Surface Mount |
Packaging | Tube |
Case/Package | SOIC |
Bandwidth | 85.0 kHz |
Slew Rate | 30.0 mV/μs |
Number of Circuits | 2 |
Lifecycle Status | Active |
Number of Pins | 8 |
Number of Channels | 2 |
Votre hotline pour une offre :
Tel.:
Tel. 0721 15108-0