MC3403N ST
Online Anfrage
MC3403N
- Quantità
- 39
- Produttore
- ST
- Codice data
- 93/48
- Descrizione
MC3403N
- Quantità
- 10
- Produttore
- ST
- Codice data
- Descrizione
Technical Specification MC3403N
Input Offset Drift | 10.0 µV/K |
Case/Package | PDIP |
Lead-Free Status | Lead Free |
Rise Time | 350 ns |
Mounting Style | Through Hole |
Packaging | Tube |
Gain Bandwidth Product | 1.00 MHz |
Bandwidth | 1.00 MHz |
Slew Rate | 600 mV/μs |
Input Bias Current | -200 nA |
Supply Current | 2.80 mA |
Number of Circuits | 4 |
Lifecycle Status | Active |
RoHS | Compliant |
Number of Pins | 14 |
Number of Channels | 4 |
La vostra hotline per unofferta:: Tel. 0721 15108-0