AD8052AR AD
Online Anfrage

AD8052AR
- Ilość
- 10
- Producent
- AD
- Data produkcji
- Opis
Technical Specification AD8052AR
RoHS | Non-Compliant |
Input Capacitance | 1.40 pF |
Case/Package | SOIC |
Mil-Spec | No |
Lead-Free Status | Contains Lead |
Supply Voltage (DC) | 5.00 V |
Common Mode Rejection Ratio | 88.0 dB |
Mounting Style | Surface Mount |
Packaging | Tube |
Gain Bandwidth Product | 80.0 MHz |
Slew Rate | 145 V/μs |
Input Bias Current | 1.40 µA |
Supply Current | 11.0 mA |
Number of Circuits | 2 |
Lifecycle Status | Pending Obsolescence |
Input Impedance | 290 kΩ |
Output Current | 45.0 mA |
Number of Pins | 8 |
Number of Channels | 2 |
Hotline dla zainteresowanych daną ofertą
Tel.:
Tel. 0721 15108-0