AD817AN AD
Online Anfrage

AD817AN
- Ilość
- 10
- Producent
- AD
- Data produkcji
- Opis

AD817AN
- Ilość
- 1
- Producent
- AD
- Data produkcji
- 0539
- Opis
- in stock, DIP8
Technical Specification AD817AN
RoHS | Non-Compliant |
Input Capacitance | 1.50 pF |
Gain Bandwidth Product | 50.0 MHz |
Mil-Spec | No |
Lead-Free Status | Contains Lead |
Common Mode Rejection Ratio | 120 dB |
Mounting Style | Through Hole |
Packaging | Tube |
Case/Package | SOIC |
Slew Rate | 250 V/μs |
Supply Current | 7.50 mA |
Number of Circuits | 1 |
Lifecycle Status | Pending Obsolescence |
Input Impedance | 300 kΩ |
Output Current | 50.0 mA (min) |
Number of Pins | 8 |
Number of Channels | 1 |
Hotline dla zainteresowanych daną ofertą
Tel.:
Tel. 0721 15108-0